| JR I Light | Kart # | Home Town | 6/1 | 6/15 | 6/22 | 7/6 | 7/13 | 7/20 | 7/27 | 8/10 | 8/24 | 9/10 | Points with Drop |
| Eric Johnson | 11 | Grand Forks | 29 | 35 | 35 | 31 | 32 | 29 | 29 | 28 | 35 | 35 | 290 |
| Kyle Pederson | 57 | Hatton | 32 | 30 | 31 | 32 | 31 | 31 | 35 | 33 | 32 | 32 | 289 |
| Christian Seng | 12 | Grand Forks | 35 | 33 | 33 | 29 | 27 | 23 | 33 | 35 | 28 | 33 | 286 |
| Hayden Strickler | 29 | Warren | 28 | 31 | 29 | 33 | 30 | 30 | 32 | 31 | 29 | 31 | 276 |
| Tyler Hall | 60 | Fertile | 33 | 32 | 30 | 28 | 33 | 28 | 30 | 30 | 31 | 24 | 275 |
| Nick Otto | 22 | Grand Forks | 31 | 28 | 27 | 35 | 29 | 32 | 23 | 0 | 30 | 30 | 265 |
| John Scott | 21 | Grand Forks | 30 | 29 | 28 | 30 | 35 | 33 | 25 | 0 | 0 | 0 | 210 |
| Dylan Bork | 07 | Grand Forks | 0 | 0 | 26 | 27 | 26 | 24 | 27 | 0 | 25 | 25 | 180 |
| Kyle Thompson | 39 | Grand Forks | 0 | 0 | 0 | 26 | 28 | 26 | 26 | 29 | 0 | 26 | 161 |
| Aaron Blacklance | 105 | TRF, MN | 0 | 0 | 0 | 0 | 0 | 27 | 31 | 32 | 31 | 29 | 150 |
| Louie Kennedy | 4 | Winnipeg | 0 | 0 | 32 | 0 | 0 | 0 | 28 | 0 | 33 | 0 | 93 |
| Cole Schill | 4 | West Fargo | 0 | 0 | 0 | 0 | 0 | 35 | 24 | 0 | 26 | 0 | 85 |
| Ryan Pecka | 15 | EGF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | 54 |
| Cody Wall | 24 | Winkler, MB | 27 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 52 |
| Cole Bachmeier | 77 | West Fargo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 |
| JR I Heavy | Kart # | Home Town | 6/1 | 6/15 | 6/22 | 7/6 | 7/13 | 7/20 | 7/27 | 8/10 | 8/24 | 9/10 | Points with Drop |
| Christian Seng | 12 | Grand Forks | 30 | 33 | 35 | 30 | 35 | 35 | 33 | 35 | 32 | 35 | 303 |
| Nick Otto | 22 | Grand Forks | 33 | 35 | 30 | 35 | 31 | 30 | 35 | 0 | 35 | 29 | 293 |
| Kyle Pederson | 57 | Hatton | 35 | 30 | 31 | 33 | 32 | 31 | 30 | 33 | 31 | 28 | 286 |
| Kyle Majer | 37 | New Folden | 31 | 31 | 32 | 31 | 0 | 27 | 29 | 31 | 28 | 30 | 270 |
| John Scott | 21 | Grand Forks | 32 | 32 | 33 | 32 | 33 | 29 | 32 | 0 | 0 | 0 | 223 |
| Aaron Blacklance | 105 | TRF, MN | 0 | 0 | 0 | 0 | 0 | 28 | 31 | 32 | 33 | 32 | 156 |
| Kyle Thompson | 39 | Grand Forks | 0 | 0 | 0 | 0 | 30 | 32 | 28 | 30 | 0 | 33 | 153 |
| Cole Schill | 4 | West Fargo | 0 | 0 | 0 | 0 | 0 | 33 | 27 | 0 | 30 | 0 | 90 |
| Ryan Pecka | 15 | EGF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 31 | 60 |
| Cody Wall | 24 | Winkler | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 26 |
| JR II Light | Kart # | Home Town | 6/1 | 6/15 | 6/22 | 7/6 | 7/13 | 7/20 | 7/27 | 8/10 | 8/24 | 9/10 | Points with Drop |
| Zach Bruer | 01 | Fisher | 35 | 35 | 32 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 315 |
| Tyler Wicken | 72 | Grand Forks | 32 | 33 | 27 | 32 | 32 | 29 | 32 | 33 | 29 | 32 | 284 |
| Kevin Sponsler | 12 | Thompson | 33 | 31 | 31 | 33 | 30 | 31 | 33 | 27 | 31 | 30 | 283 |
| Jack Croaker | 8 | EGF | 29 | 30 | 29 | 31 | 33 | 32 | 31 | 32 | 32 | 33 | 283 |
| Zak Kwiatkowski | 17 | Grand Forks | 26 | 32 | 30 | 0 | 28 | 33 | 28 | 31 | 30 | 31 | 269 |
| Derrick Rygg | 3 | Portland | 31 | 29 | 28 | 30 | 29 | 27 | 26 | 29 | 28 | 0 | 257 |
| John Thompson | 40 | EGF | 0 | 0 | 0 | 26 | 27 | 28 | 29 | 26 | 26 | 0 | 162 |
| Patrick Moreland | 13 | Gilby | 0 | 0 | 0 | 29 | 31 | 30 | 0 | 0 | 0 | 27 | 117 |
| Amber Balcaen | 10 | Winnipeg | 0 | 0 | 0 | 27 | 0 | 26 | 0 | 30 | 27 | 0 | 110 |
| Ali Sondreal | 33 | Grand Forks | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 28 | 25 | 26 | 106 |
| Sean Kennedy | 32 | Winnipeg | 0 | 0 | 33 | 0 | 0 | 0 | 30 | 0 | 33 | 0 | 96 |
| Julius Moreland | 48 | Gilby | 28 | 0 | 26 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 82 |
| Kyle Jarvis | 42 | Gilby | 27 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
| Thomas Kennedy | 20 | Winnipeg | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| Emily Pecka | 29 | EGF | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| ?? | 28 | ?? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 29 |
| Levi Bachmeier | 77 | West Fargo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 |
| JR II Heavy | Kart # | Home Town | 6/1 | 6/15 | 6/22 | 7/6 | 7/13 | 7/20 | 7/27 | 8/10 | 8/24 | 9/10 | Points with Drop |
| Zach Bruer | 01 | Fisher | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 315 |
| Kevin Sponsler | 12 | Thompson | 33 | 33 | 33 | 33 | 33 | 27 | 33 | 32 | 32 | 33 | 295 |
| Matthew Jarvis | 42 | Gilby | 30 | 31 | 0 | 32 | 30 | 32 | 29 | 31 | 31 | 32 | 278 |
| Patrick Moreland | 13 | Gilby | 31 | 32 | 32 | 30 | 31 | 31 | 30 | 28 | 0 | 29 | 274 |
| Kyle Jarvis | 41 | Gilby | 0 | 0 | 0 | 0 | 32 | 30 | 27 | 30 | 30 | 31 | 180 |
| Julius Moreland | 48 | Gilby | 0 | 0 | 0 | 0 | 0 | 28 | 28 | 27 | 0 | 30 | 113 |
| Jennifer Fischer | 51 | Fargo | 0 | 0 | 0 | 0 | 0 | 33 | 31 | 33 | 0 | 0 | 97 |
| Thomas Kennedy | 20 | Winnipeg | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 33 | 0 | 65 |
| Garrett Martinson | 22 | Fargo | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 29 | 0 | 0 | 58 |
| Emily Pecka | 29 | EGF | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| Elliot Duggan | 15 | Fargo | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| SR Medium | Kart # | Home Town | 6/1 | 6/15 | 6/22 | 7/6 | 7/13 | 7/20 | 7/27 | 8/10 | 8/24 | 9/10 | Points with Drop |
| Jordan Graham | 12 | Grand Forks | 31 | 35 | 35 | 26 | 35 | 24 | 35 | 35 | 28 | 35 | 295 |
| Jory Berg | 4 | Grand Forks | 33 | 31 | 33 | 35 | 29 | 35 | 31 | 32 | 32 | 30 | 292 |
| Nathan Blasky | 04 | Grand Forks | 32 | 30 | 29 | 33 | 33 | 33 | 33 | 29 | 25 | 32 | 284 |
| Brandon Burke | 72 | Grand Forks | 24 | 32 | 32 | 27 | 32 | 32 | 30 | 33 | 33 | 28 | 279 |
| Josh Gilbertson | 30 | Grand Forks | 28 | 33 | 31 | 29 | 24 | 31 | 28 | 27 | 30 | 27 | 264 |
| Nathan Raasakka | 57 | Grand Forks | 27 | 0 | 23 | 30 | 23 | 28 | 32 | 31 | 31 | 29 | 254 |
| Michelle Hall | 60 | Fisher | 26 | 29 | 25 | 25 | 0 | 25 | 26 | 30 | 29 | 33 | 248 |
| Luke Rygg | 44 | Portland | 29 | 25 | 26 | 28 | 28 | 30 | 29 | 25 | 26 | 0 | 246 |
| Grant Wicken | 71 | Grand Forks | 0 | 0 | 28 | 32 | 30 | 0 | 0 | 28 | 35 | 31 | 184 |
| Kristyn Schmidt | 0 | Grand Forks | 0 | 26 | 22 | 23 | 26 | 0 | 25 | 26 | 27 | 0 | 175 |
| Ross Thykeson | 22 | Portland | 0 | 28 | 24 | 24 | 27 | 27 | 27 | 0 | 0 | 0 | 157 |
| Shaun Bestland | 11 | EGF | 35 | 0 | 27 | 31 | 31 | 29 | 0 | 0 | 0 | 0 | 153 |
| Elizabeth Butz | 89 | Grand Forks | 25 | 24 | 21 | 22 | 25 | 26 | 0 | 0 | 0 | 0 | 143 |
| Josh Eberhardt | 2 | Jamestown | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| 81 Kart | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | ||
| Yamaha | Kart # | Home Town | 6/1 | 6/15 | 6/22 | 7/6 | 7/13 | 7/20 | 7/27 | 8/10 | 8/24 | 9/10 | Points with Drop |
| Bryan Good | 7 | Grand Forks | 33 | 35 | 33 | 32 | 32 | 35 | 35 | 33 | 35 | 35 | 306 |
| Chris Lund | 99 | Grand Forks | 35 | 33 | 35 | 35 | 35 | 33 | 33 | 29 | 32 | 33 | 304 |
| Brandon Thorvilson | 20 | Grand Forks | 32 | 32 | 32 | 30 | 33 | 30 | 32 | 35 | 33 | 29 | 289 |
| Billy Matejcek | 9 | Grand Forks | 31 | 31 | 29 | 28 | 31 | 31 | 29 | 32 | 31 | 0 | 273 |
| Allison Winters | 19 | Thompson | 30 | 30 | 30 | 31 | 29 | 32 | 31 | 30 | 28 | 30 | 273 |
| Nick Schmidt | 83 | Grand Forks | 29 | 28 | 28 | 29 | 28 | 0 | 30 | 31 | 29 | 32 | 264 |
| Danny Nisbet | 98 | EGF | 0 | 29 | 31 | 33 | 30 | 0 | 28 | 0 | 30 | 31 | 212 |
| Jeremy Sagert | 13 | Grand Forks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 28 |
| Masters | Kart # | Home Town | 6/1 | 6/15 | 6/22 | 7/6 | 7/13 | 7/20 | 7/27 | 8/10 | 8/24 | 9/10 | Points with Drop |
| Mike Chandler | 29 | Grand Forks | 32 | 35 | 35 | 35 | 35 | 35 | 35 | 31 | 242 | ||
| Glen Rethemeier/ Duane Baatz |
30 | Grand Forks/ Climax |
33 | 32 | 33 | 33 | 33 | 33 | 30 | 35 | 232 | ||
| David Schmidt | 0 | Grand Forks | 0 | 0 | 0 | 0 | 30 | 31 | 33 | 32 | 126 | ||
| Greg/Dale Konze | 17 | Grand Forks | 35 | 32 | 0 | 0 | 31 | 0 | 0 | 0 | 98 | ||
| Todd Graham | 11 | Grand Forks | 0 | 33 | 0 | 0 | 32 | 31 | 0 | 96 | |||
| David Majer | 14 | New Folden | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 33 | 65 |
2005 Final Standings
- Details
- Parent Category: Racing Results
- Hits: 9178