Weekly Results
- Details
- Parent Category: Racing Results
- Hits: 12625
Ron Thompson Memorial Race
Ron Thompson suffered a brain aneurysm in January 2011, and later died due to complications. The following is written by Ron’s friend and former business partner Lon Kvasager.
Ron’s Karting experience started at the early age of 12. One of Ron’s first karts had hard rubber front tires, which he purchased for $13. Ron scavenged an old 11⁄2 horse Briggs engine he bought from a junk dealer to power the first kart. Later that year, he acquired a 2 stroke Power Products engine which after much testing in the local church parking lot (in the Winter) was found to have a cracked block, didn’t run well and was scrapped. The next series of karts progressively got faster and more sophisticated, some of the karts include Fox, Bug and Margay powered by McCulloch, BM and Comet engines. The Forks Karting Association was started in the early 70’s and raced in EGF at Skyline Raceway, which Ron played an active part.
Ron owned and operated TMF Raceway and Hobbies along with partner Lon Kvasager from 1984 until it became part of Gateway Sports in the late 90’s which Ron ran solo the last 11 years until his death. TMF staged the start of organized Kart racing in the Grand Forks area in the 80’s, the Forks Karting Association was reorganized and racing resumed at the Grand Forks Speedway in 1986. Ron was extensively involved with Emerado Speedway in the 90’s and Forks Karting Speedway, which has been the home of the FKA since the opening season in 2000.
Ron was the guy behind the scenes, and would do his best to keep everyone on the track and enjoying the sport of Karting. Ron has touched us all in some means, either by helping lay the groundwork for the track we now race on, or by helping with kart sales & parts. But the biggest reason of all – by being your and my friend.
Ron, you are truly missed.
- Details
- Parent Category: Racing Results
- Hits: 5053
5/20/09 Race Results
| Rookie Gaa | |||
| Finish Order | Driver | Kart # | Hometown |
| 1st | Kinze Grinde | 97 | GF |
| 2nd | Bryton Foss | 7 | Greenbush |
| 3rd | Biily Fiebiger | 11 | Meckinock |
| 4th | Blake Anderson | 9 | GF |
| 5th | Cale Byron | 12 | GF |
| Jr. I Light | |||
| Finish Order | Driver | Kart # | Hometown |
| 1st | Trent Stengl | 21 | Oslo |
| 2nd | Michael Garcia | 9 | GF |
| Jr. I Heavy | |||
| Finish Order | Driver | Kart # | Hometown |
| 1st | Jake Peterson | 01 | EGF |
| Jr. II Light | |||
| Finish Order | Driver | Kart # | Hometown |
| 1st | Key-Lynne Krahn | 93 | Wpg |
| 2nd | Cole Holter | 41 | TRF |
| 3rd | Kyle Thompson | 39 | GF |
| 4th | Ryan Thorvilson | 04 | Gilby |
| 5th | Austin Nelson | 6 | GF |
| 6th | Jade Embry | 88 | GF |
| 7th | Evan Larson | 16 | GF |
| Jr. II Heavy "Animal" | |||
| Finish Order | Driver | Kart # | Hometown |
| 1st | Christian Seng | 12 | GF |
| 2nd | Keely Loewen | 31 | Altona |
| 3rd | Kieran Loewen | 13 | Altona |
| 4th | Nick Otto | 22 | GF |
| 5th | John Seng | 21 | GF |
| 6th | Hayden Strickler | 29 | Warroad |
| 7th | Tyler Prusak | 44 | Wpg |
| Sr. Medium | |||
| Finish Order | Driver | Kart # | Hometown |
| 1st | Jack Croaker | 8 | EGF |
| 2nd | Zak Kwiatkowski | 17 | GF |
| 3rd | Nathan Blasky | 04 | GF |
| 4th | Brady Rarick | 0 | EGF |
| 5th | Nate Rasaaka | 57 | GF |
| 6th | Rob Livingston | 35 | Manitou |
| Yamaha | |||
| Finish Order | Driver | Kart # | Hometown |
| 1st | Bryan Good | 7 | GF |
| 2nd | Brandon Thorvilson | 20 | GF |
| 3rd | Zak Bruer | 12 | Fisher |
| 4th | Todd Erickson | 17 | Northwood |
| Masters | |||
| Finish Order | Driver | Kart # | Hometown |
| 1st | Glenn Reitheimer | 30 | Larimore |
| JR 1 Lite "Animal" | |||
| Finish Order | Driver | Kart # | Hometown |
| 1st | Jade Hastings | 8 | GF |
| 2nd | Garrett Erickson | 17 | Northwood |
| 3rd | Logan Scholin | 83 | TRF |
| JR 2 Lite "Animal" | |||
| Finish Order | Driver | Kart # | Hometown |
| 1st | Christian Seng | 12 | GF |
| 2nd | Hayden Strickler | 29 | Warroad |
| 3rd | Dylan Spicer | 5 | GF |
| 4th | Tyler Prusak | 44 | Wpg |
| Novice Rookie |
|||
| Finish Order | Driver | Kart # | Hometown |
| 1st | Will Howard | 13 | GF |
| 2nd | Logan Grinde | 96 | GF |
| Sr. Med "Animal" | |||
| Finish Order | Driver | Kart # | Hometown |
| 1st | Josh Peterson | 15 | EGF |
| 2nd | Bryan Good | 7 | GF |
5/27/09 Race Results
| Rookie Gas | |||
| Finish Order | Driver | Kart # | Hometown |
| 1st | Kinzie Grinde | 97 | GF |
| 2nd | Bryton Foss | 7 | Greenbush |
| 3rd | Cale Byron | 12 | GF |
| 4th | Billy Fiebiger | 11 | Mekinock |
| 5th | Blake Anderson | 9 | GF |
| Jr. I Light | |||
| Finish Order | Driver | Kart # | Hometown |
| 1st | Trent Stengl | 21 | Oslo |
| 2nd | Samantha Rarick | 2 | EGF |
| 3rd | Michael Garcia | 9 | GF |
| Jr. I Heavy | |||
| Finish Order | Driver | Kart # | Hometown |
| 1st | Jake Peterson | 01 | EGF |
| 2nd | Braden Pengilly | 12 | Langdon |
| Jr. II Light | |||
| Finish Order | Driver | Kart # | Hometown |
| 1st | Key-Lynne Krahn | 93 | Wpg |
| 2nd | Kyle Thompson | 39 | GF |
| 3rd | Austin Nelson | 6 | GF |
| 4th | Tanner Corbet | 00 | GF |
| 5th | Ryan Thorvilson | 04 | Gilby |
| 6th | Cole Holter | 41 | TRF |
| 7th | Brady Pengilly | 104 | Langdon |
| 8th | Evan Larson | 16 | GF |
| 9th | Jade Embury | 88 | GF |
| Jr. II Heavy "Animal" | |||
| Finish Order | Driver | Kart # | Hometown |
| 1st | John Sneg | 21 | GF |
| 2nd | Keely Loewen | 31 | Altona |
| 3rd | Kieran Loewen | 13 | Altona |
| 4th | Tyler Prusak | 44 | Wpg |
| 5th | Chris Ottaro | 34 | GF |
| 6th | Hayden Strickler | 29 | Warroad |
| Sr. Medium | |||
| Finish Order | Driver | Kart # | Hometown |
| 1st | Zak Kwiatkowski | 17 | GF |
| 2nd | Jack Croaker | 8 | EGF |
| 3rd | Nathan Blasky | 04 | GF |
| 4th | Brady Rarick | 22 | EGF |
| 5th | Nate Rassaaka | 57 | GF |
| 6th | Rob Livingstone | 35 | Manitou |
| 7th | Craig Machart | 72 | GF |
| 8th | Glenn Reitheimer | 30 | Larimore |
| Yamaha | |||
| Finish Order | Driver | Kart # | Hometown |
| 1st | Brandon Thorvilson | 20 | GF |
| 2nd | Bryan Good | 7 | GF |
| 3rd | Allison Winters | 19 | Thompson |
| 4th | Todd Erickson | 16 | Northwood |
| 5th | Zak Burke | 12 | Fisher |
| 6th | Duston Burke | 1 | EGF |
| Masters | |||
| Finish Order | Driver | Kart # | Hometown |
| 1st | Dana Brock | 99 | Fargo |
| JR 1 Lite "Animal" | |||
| Finish Order | Driver | Kart # | Hometown |
| 1st | Jade Hastings | 8 | GF |
| 2nd | Riley Petersen | 10 | GF |
| 3rd | Garrett Erickson | 17 | Northwood |
| 4th | Scott McColl | 39 | Cavalier |
| 5th | Logan Scholin | 83 | TRF |
| JR 2 Lite "Animal" | |||
| Finish Order | Driver | Kart # | Hometown |
| 1st | Dylan Spicer | 5 | GF |
| 2nd | Christian Seng | 12 | GF |
| 3rd | Hayden Strickler | 29 | Warren |
| JR 2 Heavy | |||
| Finish Order | Driver | Kart # | Hometown |
| 1st | |||
| 2nd | |||
| 3rd | |||
| 4th | |||
| 5th | |||
| Novice | |||
| Finish Order | Driver | Kart # | Hometown |
| 1st | Will Howard | 13 | GF |
| 2nd | Carson Seng | 11 | GF |
| 3rd | Logan Grinde | 96 | GF |
| 4th | Aiden Pudil | 3 | GF |
| 5th | |||
| Sr. Med "Animal" | |||
| Finish Order | Driver | Kart # | Hometown |
| 1st | Josh Peterson | 15 | EGF |
| 2nd | Bryan Good | 7 | GF |
- Details
- Parent Category: Racing Results
- Hits: 12254
2008 Media Challenge Race Results:
- Dangerous Dave-100.3 Cat Country
- Ryan Bakken-GF Herald
- Stephanie Goetz-WDAZ
- Trevor D. XL93
- Wayne Nelson-GF Herald
- Pat Mars-KJ108

Video - Courtesy Dangerous Dave and 100.3 Cat Country
Thank you to the following people for supplying karts and support for the 2008 Media Challenge. Without your help and generosity, this would not be possible.
Brad Gilbertson and Glenn Rethemeier - Karts 37, 7 and 30
Ron Livingstone - Kart 53
Wayne Blasky - Kart 04
Ron Thompson - Kart 4
- Details
- Parent Category: Racing Results
- Hits: 9061
5/28/08 Race 1 Results
| Rookie Gas | |||
| Finish Order | Driver | Kart # | Hometown |
| 1st | Garrett Erickson | 17 | Northwood |
| 2nd | Kinzie Grinde | 97 | GF |
| 3rd | Brayden Penqilly | 04 | Langdon |
| Jr. I Light | |||
| Finish Order | Driver | Kart # | Hometown |
| 1st | Riley Petersen | 10 | GF |
| 2nd | Jade Hastings | 8 | GF |
| 3rd | Dylan Spicer | 5 | GF |
| 4th | Logan Scholin | 83 | TRF |
| Jr. I Heavy | |||
| Finish Order | Driver | Kart # | Hometown |
| 1st | John Seng | 21 | GF |
| 2nd | Jake Peterson | 01 | EGF |
| 3rd | Jacob Church | 71 | GF |
| Jr. II Light | |||
| Finish Order | Driver | Kart # | Hometown |
| 1st | Christian Seng | 12 | GF |
| 2nd | Zak Kwiatkoski | 17 | GF |
| 3rd | Nikki Krahn | 93 | Wpg |
| 4th | Tanner Corbit | 00 | GF |
| 5th | Zak O'Connell | 24 | Wpg |
| 6th | Kyle Thompson | 39 | GF |
| 7th | Kieran Loewen | 13 | Altona |
| 8th | Austin Nelson | 6 | GF |
| 9th | Brady Pengilly | 04 | Langdon |
| Jr. II Heavy | |||
| Finish Order | Driver | Kart # | Hometown |
| 1st | Hayden strickler | 29 | Warren |
| 2nd | Tyler Wicken | 72 | GF |
| 3rd | Nick Otto | 22 | GF |
| 4th | Brady Rarick | 8 | EGF |
| Sr. Medium | |||
| Finish Order | Driver | Kart # | Hometown |
| 1st | Bryan Good | 7 | GF |
| 2nd | Nathan Blasky | 04 | GF |
| 3rd | Josh Peterson | 15 | EGF |
| 4th | Jack Croaker | 8 | EGF |
| 5th | Robert Livingston | 35 | Manitou |
| 6th | Michael Matejcek | 29 | Lakota |
| 7th | Nate Raasakka | 57 | GF |
| 8th | Craig Machart | 72 | GF |
| 9th | Kevin Broadway | 3 | GF |
| Yamaha | |||
| Finish Order | Driver | Kart # | Hometown |
| 1st | Brandon Thorvilson | 20 | GF |
| 2nd | Kevin Sponsler | 12 | Thompson |
| 3rd | Todd Erickson | 16 | Northwood |
| 4th | Allison Winters | 19 | Thompson |
| 5th | Bryan Good | 7 | GF |
| Masters | |||
| Finish Order | Driver | Kart # | Hometown |
| 1st | Brandon Thorvilson | 04 | GF |
| 2nd | Glenn Rethemeier | 30 | Larimore |
| 3rd | Ron Livingstone | 53 | Manitou |
| 4th | Russ Rarick | 00 | EGF |
| Jr. I Lite Animal | |||
| Finish Order | Driver | Kart # | Hometown |
| 1st | Jake Peterson | 01 | EGF |
| 2nd | Jacob Church | 71 | GF |
| Jr. II Lite Animal | |||
| Finish Order | Driver | Kart # | Hometown |
| 1st | Hayden Strickler | 29 | Warren |
| 2nd | Nikki Krahn | 93 | Wpg |
| 3rd | Nick Otto | 22 | GF |
5/17/08 Saturday Series - Race 1
| Rookie Gas | |||
| Finish Order | Driver | Kart # | Hometown |
| 1st | Garrett Erickson | 17 | Northwood |
| 2nd | Kinzie Grinde | 97 | GF |
| 3rd | Brayden Penqilly | 04 | Langdon |
| 4th | A.J. Miller | 91 | W.Fargo |
| Jr. I Light | |||
| Finish Order | Driver | Kart # | Hometown |
| 1st | Dylan Spicer | 5 | GF |
| 2nd | Riley Petersen | 10 | GF |
| 3rd | Jade Hastings | 8 | GF |
| 4th | Brady Pengilly | 04 | Langdon |
| Jr. I Heavy | |||
| Finish Order | Driver | Kart # | Hometown |
| 1st | John Seng | 21 | GF |
| 2nd | Jake Peterson | 01 | EGF |
| 3rd | Jacob Church | 71 | GF |
| Jr. II Light | |||
| Finish Order | Driver | Kart # | Hometown |
| 1st | Zak Kwiatkoski | 17 | GF |
| 2nd | Christian Seng | 12 | GF |
| 3rd | Kyle Thompson | 39 | GF |
| 4th | Nikki Krahn | 93 | Wpg |
| 5th | Austin Nelson | 6 | GF |
| 6th | Kieran Loewen | 13 | Altona |
| Jr. II Heavy | |||
| Finish Order | Driver | Kart # | Hometown |
| 1st | Tyler Wicken | 72 | GF |
| 2nd | Brady Rarick | 8 | EGF |
| 3rd | Keely Loewen | 31 | Altona |
| Sr. Medium | |||
| Finish Order | Driver | Kart # | Hometown |
| 1st | Nathan Blasky | 04 | GF |
| 2nd | Bryan Good | 7 | GF |
| 3rd | Josh Peterson | 15 | EGF |
| 4th | Nathan Raasakka | 57 | GF |
| 5th | Kevin Boadway | 3 | ? |
| 6th | Jack Croaker | 8 | EGF |
| 7th | Robert Livingstone | 35 | Manitou |
| 8th | Craig Machart | 72 | GF |
| 9th | Michael Matejcek | 29 | Lakota |
| Yamaha | |||
| Finish Order | Driver | Kart # | Hometown |
| 1st | Brandon Thorvilson | 20 | GF |
| 2nd | Kevin Sponsler | 12 | Thompson |
| 3rd | Matthew Jarvis | 42 | Gilby |
| 4th | Btyan Good | 7 | GF |
| 5th | Allison Winters | 19 | Thompson |
| Masters | |||
| Finish Order | Driver | Kart # | Hometown |
| 1st | Brandon Thorvilson | 04 | GF |
| 2nd | Russ Rarick | 00 | EGF |
| 3rd | Ron Livingstone | 53 | Manitou |
| 4th | Glenn Rethemeier | 30 | Larimore |
| 5th | Todd Erickson | 16 | Northwood |
| Jr. I Lite Animal | |||
| Finish Order | Driver | Kart # | Hometown |
| 1st | Jake Peterson | 01 | EGF |
| 2nd | Jacob Church | 71 | GF |
| Jr. II Lite Animal | |||
| Finish Order | Driver | Kart # | Hometown |
| 1st | Nick Otto | 22 | GF |
| 2nd | Nikki Krahn | 93 | Wpg |
| 3rd | Hayden Strickler | 29 | Warren |
- Details
- Parent Category: Racing Results
- Hits: 16606
Congratulations go out to "Dangerous Dave" from KOOL 100.3 for his win in the 2005 Media Challenge race. The finishing order was as follows:
1st--Dangerous Dave from KOOL 100.3 (now Cat Country)
2nd--John Bernstrom from WDAZ
3rd--Trevor D from XL93
4th--Pat Mars from KJ108
5th--Wayne Nelson from The Grand Forks Herald
Footage from the challenge race (Courtesy of KOOL 100.3)
High Res Lo Res