• Home
  • Standings
  • Misc
Forks Karting Association

Standings

2021 FKA Standings

Details
Parent Category: Racing Results
Published: 16 June 2023
Last Updated: 15 April 2025
Hits: 110

Past Results and Points

Points Legend - 1st-35 points, 2nd-33, 3rd-32, 4th-31, 5th-30...

 

Novice Rookie Gas Kart # Hometown 5/19 5/26 6/2 6/9 6/16 6/23 6/30 7/7 7/14 7/21 7/28 8/4 8/11 8/18 No Points No Points No Points
Duncan Rethemeier 99 Grand Forks, ND 5th 5th 6th 5th 4th 4th 4th 5th 4th 4th 2nd 3rd 2nd 1st      
Eastyn Vasichek 23 Grand Forks, ND 2nd 2nd 1st 2nd 2nd 2nd 3rd 2nd   3rd 3rd   4th 2nd      
Braxton Sangrait 29 Park River, ND     4th 4th 5th     7th 2nd 1st 5th 2nd 1st 3rd      
Harley Minske 3 East Grand Forks, MN   4th 5th 6th     2nd 8th     4th 4th 5th 4th      
Lawson Driscoll 9 East Grand Forks 3rd   2nd 1st 1st 1st 1st 3rd 1st     5th 3rd 5th      
Eloise Olson 19 Warren, MN               4th           6th      
Ty Dobmeier 13 Grand Forks, ND 4th 3rd 3rd 3rd 3rd 3rd 5th 1st 3rd 2nd 1st 1st   7th      
Stella Olson 19 Warren, MN                     6th            
Whitney White 7 Grand Forks, ND         6th 6th 6th 6th     7th            
John Jungwith 5 Oslo, MN           5th                      
Caylee Thompson 22 Grand Forks, ND 1st 1st                              
                                       
Rookie Gas Kart # Hometown 5/19 5/26 6/2 6/9 6/16 6/23 6/30 7/7 7/14 7/21 7/28 8/4 8/11 8/18 No Points No Points No Points
Owen Broden 12 Fargo, ND           4th 2nd   2nd     2nd 1st 1st      
Brody Sobolik 55 Hallock, MN   6th 7th 4th 3rd 1st 1st 3rd 3rd   2nd 3rd 2nd 1st      
Levi Lehrke 96 Hallock, MN 6th 2nd 3rd 7th 2nd     4th 3rd 1st 3rd 2nd 7th 1st      
Owen Springer 14 Fargo, ND 5th 1st 2nd 2nd 1st 2nd 1st 1st 1st 1st 1st 1st 1st 2nd      
Liam Berger 6 Grand Forks, ND 2nd 3rd 4th 1st DQ 1st   2nd 4th 2nd 5th 5th 5th 2nd      
Brooklyn Thompson 20 Grand Forks, ND 3rd 4th 1st 3rd 3rd 6th DQ 1st 2nd 2nd 1st 3rd   2nd      
Blaine Barnes 1 Grand Forks, ND 2nd 2nd 6th 8th 4th 3rd 2nd 2nd 1st 4th   1st 3rd 3rd      
Addie Schmaltz 26 Mekinock, ND 4th 10th 9th 10th 6th 8th 3rd 4th 7th 4th 2nd 7th 4th 3rd      
Rylan Thompson 27 Thompson, ND 4th 7th 2nd 6th 1st 5th   5th   3rd 7th 4th 6th 3rd      
Dalton Babcock 27 Horace, ND                   5th   4th 6th 4th      
Lola Schmaltz 22 Grand Forks, ND   8th 9th 8th 9th 4th 6th 10th 8th 6th 7th 11th 8th 4th      
Ian Fitzsimonds 2 Grand Forks, ND 7th 5th 6th 3rd 5th 7th 9th 7th 6th 5th 4th 5th 11th 4th      
Jaelynn Ross 75 Crookston, MN         10th   7th     6th   9th 2nd 5th      
Harper Kovar 11 East Grand Forks, MN 8th 11th 10th     7th 4th 11th 9th 7th 10th   7th 5th      
Macie Johnson 61 Oslo, MN 7th 7th 8th 6th 5th 8th   8th 4th 11th 6th 8th 9th 5th      
Isaak Johnson 10 Holt, MN 3rd 3rd 3rd 2nd 2nd   7th 5th 9th 3rd 8th 6th 3rd 6th      
Kody Schmaltz 21 Mecinock, ND 1st 5th 8th 5th 8th 2nd   3rd 11th 7th 5th 8th 5th 6th      
Henrik Olson 77 Warren, MN               12th 6th   6th     6th      
Colin Brons 23 Strandquist, MN 8th 10th 10th 11th 7th 5th 4th 10th 10th 10th 3rd 7th 4th 7th      
Gage Omdahl 17 East Grand Forks, MN 9th 9th 5th 4th 6th   5th 11th 7th 8th 8th 12th 8th 7th      
Claira Minske 69 East Grand Forks, MN   9th 12th 10th       8th     9th 10th 10th 7th      
Kamber Obregon 15 Grand Forks, ND 10th 8th 12th   9th 10th   7th 11th 8th   6th 10th 8th      
Oliver Springer 30 Fargo, ND 6th 4th   5th 4th 3rd   6th 5th 10th 4th 10th 11th 8th      
Caylee Thompson 22t Grand Forks, ND     11th 9th 8th 6th 6th 9th 8th 9th 10th 11th   8th      
Ava Briedenbach 3 Grand Forks, ND 9th 11th 7th 7th 7th   8th 9th 5th 9th 9th 9th 9th 9th      
Hudson Ehlers 99 Grand Forks, ND 10th 6th 11th 9th   9th 5th 6th 10th   11th            
Henry Beitelspacher 72 Moorhead, MN 5th   5th 11th   10th 3rd                    
Jackson Dobmeier 13 Grand Forks, ND 1st 1st 1st 1st DQ 9th                      
Charlie Paradis 30 East Grand Forks, MN     4th                            
                                       
Jr. I Kart # Hometown 5/19 5/26 6/2 6/9 6/16 6/23 6/30 7/7 7/14 7/21 7/28 8/4 8/11 8/18 Total Points One Drop Two Drops
James Machert 71 Grand Forks, ND 35 33 32 30 35 35 35 26 35 32 35 35 33 29 460 434 405
Brody Graham 99 Grand Forks, ND 26 35 35 35 33 31 31 29 32 35 33 32 35 35 457 431 402
Ryder Blasky 04 Grand Forks, ND 33 32 33 28 32 33 33 33 33 30 21 25 30 33 429 408 383
Luke Hendrickson 30 Mekinock, ND 32 26 29 27 25 29 30 25 31 33 32 33 32 32 416 391 366
Jerzee Rosinski 25 Grand Forks, ND 30 30 24 31 30 28 23 30 25 26 30 29 31 31 398 375 351
Jett Beaudry 16 Grand Forks, ND 29 31 22 33 31 32 32 35 29 31 31 31 DQ 30 397 375 346
Tucker Arens 2 East Grand Forks, MN 28 24 28 32 28 24 24 28 26 28 28 26 26 25 375 351 327
Noah Wagner 45 East Grand Forks, MN 31 29 30 23 26 27 26 23 27 27 25 24 25 27 370 347 324
Carter Sobolik 40 Hallock, MN 0 28 31 24 29 30 29 DQ 28 0 27 30 29 28 313 313 313
Cash Schmaltz 22 Grand Forks, ND 0 25 27 26 24 26 27 24 23 25 24 27 27 26 331 331 308
Micah Gander 8 East Grand Forks, MN 0 0 25 25 27 25 28 31 30 23 23 22 22 22 303 303 303
Colton Keney 17 Hamilton, ND 27 0 26 22 0 0 0 27 22 24 22 21 24 24 239 239 239
Jaxson Dobmeier 13 Grand Forks, ND 0 0 0 0 0 0 0 32 24 29 26 28 0 21 160 160 160
Henry Beitelspacher 72 Moorhead, MN 0 0 0 0 0 0 0 0 0 22 29 23 28 23 125 125 125
McKenna Romuld 15 Crookston, MN 25 27 23 29 0 0 0 0 0 0 0 0 0 0 104 104 104
Henry Beitelspacher 72 Moorhead, MN 0 0 0 0 0 0 0 0 0 0 0 0 28 0 28 28 28
Alex Clark 5   0 0 0 0 0 0 25 0 0 0 0 0 0 0 25 25 25
Mason Lemar 11 Casselton, ND 0 0 0 0 0 0 0 0 0 0 0 0 23 0 23 23 23
                                       
Jr. II Kart # Hometown 5/19 5/26 6/2 6/9 6/16 6/23 6/30 7/7 7/14 7/21 7/28 8/4 8/11 8/18 Total Points One Drop Two Drops
Adam Thorvilson 40 Grand Forks, ND 35 35 35 35 35 35 33 33 33 35 33 33 35 0 445 445 412
Domnick Crocker 10 Fargo, ND 0 33 33 32 33 33 35 35 35 33 35 35 32 32 436 436 404
Addyson Arens 13 East Grand Forks, MN 32 31 31 30 32 32 31 31 32 31 30 32 31 33 439 409 379
Bradie Konze 14 Grand Forks, ND 31 32 32 31 31 31 32 30 0 0 0 0 30 31 311 311 311
McKenna Romuld 15 Crookston, MN 0 0 0 0 30 0 30 32 31 32 31 31 33 35 285 285 285
Gage Pulkrabek 5 East Grand Forks, MN 33 30 DQ 33 0 0 0 0 0 0 0 0 0 0 96 96 96
Weston Olson 27 Warren, MN 0 0 0 0 0 0 0 0 DQ 0 32 0 0 30 62 62 62
                                       
Sr. Medium Kart # Hometown 5/19 5/26 6/2 6/9 6/16 6/23 6/30 7/7 7/14 7/21 7/28 8/4 8/11 8/18 Total Points One Drop Two Drops
Ryan Thorvilson 48 Gilby, ND 33 35 35 35 35 35 33 35 35 35 33 33 35 35 482 449 416
Brandon Thorvilson 20 Grand Forks, ND 35 33 33 33 33 33 35 33 32 33 35 35 0 0 403 403 403
Jade Embury 88 Grand Forks, ND 32 31 32 31 29 32 30 0 31 31 30 32 29 31 401 401 372
Wyatt Koppang 67 Grand Forks, ND 31 32 31 32 30 0 31 32 0 30 31 0 0 0 280 280 280
Jacob Thompson 13 Grand Forks, ND 0 0 0 0 0 0 0 DQ 33 29 32 31 0 33 158 158 158
Samantha Rarick 2 East Grand Forks, MN 0 0 0 0 0 0 32 0 0 32 0 0 0 0 64 64 64
Eric Thompson 96 East Grand Forks, MN 0 0 0 0 0 0 0 0 0 0 0 0 33 0 33 33 33
Tate Magnuson 18 West Fargo, ND 0 0 0 0 0 0 0 0 0 0 0 0 0 32 32 32 32
Jay Ross 80 Crookston, MN 0 0 0 0 0 0 0 0 0 0 0 0 32 0 32 32 32
Bryce Haugeberg 22 West Fargo, ND 0 0 0 0 32 0 0 0 0 0 0 0 0 0 32 32 32
Autumn Vasichek 5 Grand Forks, ND 0 0 0 0 0 0 0 0 0 0 0 0 31 0 31 31 31
Mason Hart 17 West Fargo, ND 0 0 0 0 31 0 0 0 0 0 0 0 0 0 31 31 31
Craig Machart 20 Grand Forks, ND 0 0 0 0 0 0 0 0 0 0 0 0 30 0 30 30 30
Dan Mankie 26 East Grand Forks, MN 0 0 0 0 0 0 0 0 0 0 0 0 28 0 28 28 28
Kevin Embury 88 Grand Forks, ND 0 0 0 0 0 0 0 0 0 0 0 0 27 0 27 27 27
Mike Witheril 97 Grand Forks, ND 0 0 0 0 0 0 0 0 0 0 0 0 DQ 0 0 0 0
                                       
Masters Kart # Hometown 5/19 5/26 6/2 6/9 6/16 6/23 6/30 7/7 7/14 7/21 7/28 8/4 8/11 8/18 Total Points One Drop Two Drops
Eric Thompson 96 East Grand Forks, MN 35 33 35 35 35 35 35 35 35 35 35 35   35 453 420 385
Autumn Vasichek 5 Grand Forks, ND 33 32 32 33 32 33 32 32 0 32 33 0   31 355 355 355
Dan Mankie 26 East Grand Forks, MN 32 35 31 31 31 29 0 33 33 33 31 31   30 380 380 351
Mike Witheril 97 Grand Forks, ND 31 31 DQ 32 33 32 33 31 31 0 32 33   32 351 351 320
Kevin Embury 88 Grand Forks, ND 0 0 0 30 30 31 30 0 32 31 30 30   0 244 244 244
Jay Ross 80 Crookston, MN 0 0 0 0 29 0 31 0 0 0 0 DQ   29 89 89 89
Brandon Burke 1 Grand Forks, ND 0 0 33 0 0 0 29 0 0 0 0 0   0 62 62 62
Nathan Blasky 20 Grand Forks, ND 0 0 0 0 0 0 0 0 0 0 0 0   33 33 33 33
Greg Konze 14 Grand Forks, ND 0 0 0 0 0 0 0 0 0 0 0 32   0 32 32 32
Pat Fitzsimonds 01 Grand Forks, ND 0 0 0 0 0 30 0 0 0 0 0 0   0 30 30 30
Brandon Fuller 97 Grand Forks, ND 0 0 0 0 0 0 28 0 0 0 0 0   0 28 28 28
                                       
Jr. I Yamaha Kart # Hometown 5/19 5/26 6/2 6/9 6/16 6/23 6/30 7/7 7/14 7/21 7/28 8/4 8/11 8/18 Total Points One Drop Two Drops
Luke Hendrickson 23 Mekinock, ND 35 35 35 35 35 35 35 35 35 35 35 35 33 35 488 455 420
Noah Wagner 1 East Grand Forks, MN 33 33 33 32 32 32 32 32 33 33 32 32 32 32 453 421 389
Charlie Paradis 22 East Grand Forks, MN 32 32 32 33 31 31 31 31 32 0 0 31 31 33 380 380 380
Ruby Mcdonald 21 Grand Forks, ND 0 0 0 0 33 33 33 33 0 32 33 33 35 31 296 296 296
                                       
Jr. II Yamaha Kart # Hometown 5/19 5/26 6/2 6/9 6/16 6/23 6/30 7/7 7/14 7/21 7/28 8/4 8/11 8/18 Total Points One Drop Two Drops
Charlie Good 7 Grand Forks, ND 35 35 35 35 35 35 33 35 33 35 33 33 35 32 479 447 414
Allen Mutscher 11 Grand Forks, ND 32 33 33 33 33 32 32 32 31 31 32 31 32 30 447 417 386
Brandon Anderson 3 Grand Forks, ND 31 32 31 32 32 31 0 31 32 32 0 32 33 35 384 384 384
Cylen Vargason 20 Edinburg, ND 0 0 0 0 31 33 35 33 35 33 35 0 31 31 297 297 297
Jordan Anderson 20 Grand Forks, ND 33 0 32 0 0 0 0 0 0 0 0 0 0 0 65 65 65
Breana Hurt 20 Mekinock, ND 0 0 0 0 0 0 0 0 0 0 0 35 0 0 35 35 35
Adam Thorvilson 40 Grand Forks, ND 0 0 0 0 0 0 0 0 0 0 0 0 0 33 33 33 33
                                       
Sr. Yamaha Kart # Hometown 5/19 5/26 6/2 6/9 6/16 6/23 6/30 7/7 7/14 7/21 7/28 8/4 8/11 8/18 Total Points One Drop Two Drops
Bryan Good 7 Grand Forks, ND 33 35 33 32 35 35 35 33 32 32 35 35 35 35 475 443 411
Jacob Thompson 13 Grand Forks, ND 35 30 35 35 33 29 33 31 35 35 32 32 0 33 428 428 399
Kaileigh Martinson 23 Grafton, ND 32 33 32 0 32 33 31 35 33 33 33 33 33 32 425 425 394
Josh Peterson 15 East Grand Forks, MN 29 32 31 33 31 32 32 32 31 31 31 31 32 31 439 410 379
Brett Anderson 4 Grand Forks, ND 30 31 30 30 30 30 0 30 30 30 0 30 0 30 331 331 331
Paul Ericson 16 Grand Forks, ND 31 29 0 31 0 31 30 0 0 0 0 0 0 0 152 152 152

2024 FKA Standings

Details
Parent Category: Racing Results
Published: 16 June 2023
Last Updated: 15 April 2025
Hits: 38

Past Results and Points

Points Legend - 1st-35 points, 2nd-33, 3rd-32, 4th-31, 5th-30...

 
 
Novice Rookie Gas Kart # Hometown 22-May 29-May 5-Jun 12-Jun 26-Jun 3-Jul 10-Jul 17-Jul 24-Jul 31-Jul 7-Aug 21-Aug No Points
Chance Berger 5 Emerado, ND 1 1 1 1 1 1 1 1 4 1 2 1  
Iris Johnson 22 Holt, MN 5 6 6 6 3 1 8 4 7 6 4 2  
Dash Vold 16 East Grand Forks, MN 6 5 4 3 4   5 3 1 8   3  
Winston Brons 3 Strandquist, MN 2 3 2 2 5 1 2 5 3 3 1 4  
Calvin Latozke 74 Cavalier, ND       7 8   4 6 6 4   5  
James Ramirez 89 East Grand Forks, MN 8 7 7 8   1   8     6 6  
Taylin Kowalski 46 Grand Forks, ND 3 2 3 4 7 1 7   9 2 8 7  
Carter Vancamp 12 East Grand Forks, MN 4 4 5 5 2 1 3 7 2 5 3 8  
Cannon Schow 22s Mcintosh, MN         6   6 2 5 7 5 8  
Alivia Kringstad 17 Park River, ND                     7    
Otto Kalynuik 96 Marquette, MB 7               8        
                               
Rookie Gas Kart # Hometown 22-May 29-May 5-Jun 12-Jun 26-Jun 3-Jul 10-Jul 17-Jul 24-Jul 31-Jul 7-Aug 21-Aug No Points
Nash Blasky 4 Grand Forks, ND 1 1 1 2 9 1 6 1 1 1 1 1  
Duncan Rethemeier 99 Grand Forks, ND 2 3 2 3 1   1 3 5 2 2 2  
Madelyn Kringstad 22 Park River, ND   8 7 7 10 1 7 9 11 6 4 3  
Ryder Hulst 49 Grand Forks, ND 5 10 3 4 3 1 2 6 6 8   4  
Ty Dobmeier 12 Grand Forks, ND 4 6 8 5 4 1 4 11 3 4   5  
William Kringstad 45 Grand Forks, ND 7 5 9 6 7 1     10 10 6 6  
Mack Johnson 2 Oslo, MN 6 7 5   6 1   8 8 5 8 7  
Harper Gander 26 East Grand Forks, MN   9   8 8 1 9 12 9 9 7 8  
William Johnson 21J Hunter, MN           1 8 10 7 7 3    
Jack Simonson 12 Grand Forks, ND   4 10   2 1   2 4   5    
Aiden Reynolds 6 Hoople, ND 3 2 4 1   1 3 4 2 3      
Callan Romine 66 Manvel, ND   11 6 8   1 5 5          
Easton Aukland 2a Glyndon, MN         5                
                               
Jr. I Kart # Hometown 22-May 29-May 5-Jun 12-Jun 26-Jun 3-Jul 10-Jul 17-Jul 24-Jul 31-Jul 7-Aug 21-Aug Two Drops
Isaak Johnson 10 Holt, MN 33 35 35 29 33 35 31 35 32 30 35 35 339
Collin Brons 23 Strandquist, MN 32 32 32 30 32 35 30 32 31 35 33 33 327
Brody Sobolik 55 Hallock, MN 31 30 29 31 0 35 35 33 35 29 31 29 319
Jaxson Dobmeier 13 Grand Forks, ND 30 31 30 35 31 35 29 31 33 32 0 31 319
Jaelynn Ross 75 Crookston, MN 35 33 33 33 35 35 33 0 26 DQ 30 32 299
Liam Berger 6 Grand Forks, ND 28 29 28 28 29 35 28 26 28 27 29 26 289
Kody Schmatlz 21 Mekinock, ND 29 27 26 27 28 35 26 29 27 28 28 27 285
Henry Beitelspacher 72 Moorhead, MN 0 25 31 32 27 35 32 0 24 33 0 30 269
Charlie Berg 4 Grand Forks, ND 26 26 24 26 26 0 25 27 25 25 27 25 258
Dalton Babcock 27 Horace, ND 27 28 25 0 30 0 24 28 29 0 0 28 219
Levi Lehrke 96 Hallock, MN 0 0 27 0 0 35 27 30 30 26 0 0 175
Lilly Jarvis 21 Thompaon, ND 0 0 0 0 0 0 0 0 0 31 32 0 63
                               
Jr. II Kart # Hometown 22-May 29-May 5-Jun 12-Jun 26-Jun 3-Jul 10-Jul 17-Jul 24-Jul 31-Jul 7-Aug 21-Aug Two Drops
James Machart 71 Grand Forks, ND 30 35 35 28 35 35 33 32 32 35 30 35 337
Owen Broden 12 Fargo, ND 0 31 32 35 29 35 35 35 35 33 32 29 332
Luke Hendrickson 30 Mekinock, ND 33 32 33 29 32 35 25 33 31 31 33 32 325
Ruby McDonald 3 Grand Forks, ND 0 0 29 32 33 35 31 30 33 30 35 33 321
Colton Keney 17 Hamilton, ND 31 33 0 31 28 35 32 31 29 29 29 0 308
Carter Sobolik 40 Hallock, MN 32 30 31 27 0 35 27 28 30 32 25 31 303
Ryder Blasky 4 Grand Forks, ND 35 25 25 33 31 35 30 29 26 25 26 32 302
Carson Gunderson 3 Grafton, ND 27 29 30 26 30 35 29 27 25 27 31 27 292
Cameron Gunderson 2 Grafton, ND 29 27 26 30 27 35 28 25 27 28 28 30 289
Addie Schmaltz 26 Mekinock, ND 28 28 27 25 26 35 26 26 28 26 27 28 279
Ryker Erickson 6 Bagley, MN 0 0 0 24 0 35 24 24 24 0 24 0 155
Micah Gander 8 East Grand Forks, MN 0 26 28 0 0 0 0 0 0 0 0 0 54
                               
Sr. Medium Kart # Hometown 22-May 29-May 5-Jun 12-Jun 26-Jun 3-Jul 10-Jul 17-Jul 24-Jul 31-Jul 7-Aug 21-Aug Two Drops
Ryan Thorvilson 48 Gilby, ND 32 32 27 33 33 35 26 33 35 33 31 35 332
Bryan Good 7 Grand Forks, ND 0 31 32 31 31 35 32 31 31 35 35 26 324
Kyle Jarvis 92 Grand Forks, ND 30 30 30 25 32 35 31 29 33 30 28 31 311
Adam Thorvilson 40 Grand Forks, ND 35 33 35 35 35 35 35 35 DQ 31 33 32 311
Brandon Thorvilson 20 Grand Forks, ND 33 35 33 32 30 35 33 32 DQ 32 30 33 298
Jade Embury 88 Grand Forks, ND 28 29 31 26 26 35 28 24 29 26 29 29 290
Jay Ross 72 Crookston, MN 26 28 0 27 27 35 24 0 30 27 27 28 279
Adam Matz 9 Grand Forks, ND 27 27 29 30 23 35 25 25 28 25 0 0 274
Kaileigh martinson 23 Grafton, ND 0 0 28 28 28 35 30 28 32 0 32 30 271
Bradie Konze 14 Grand Forks, ND 31 0 0 29 25 35 27 27 0 28 26 27 255
Mike Witheril 97 Grand Forks, ND 29 26 0 0 29 35 29 30 27 29 0 0 234
Eric Thompson 96 East Grand Forks, MN 0 0 0 0 24 35 0 26 0 0 0 0 85
                               
Masters Kart # Hometown 22-May 29-May 5-Jun 12-Jun 26-Jun 3-Jul 10-Jul 17-Jul 24-Jul 31-Jul 7-Aug 21-Aug Two Drops
Eric Thompson 96 East Grand Forks, MN 0 33 32 33 31 35 35 33 35 33 32 31 332
Jay Ross 72 Crookston, MN 31 32 31 32 32 35 31 0 33 31 35 33 325
Mike Witheril 97 Grand Forks, ND 32 0 33 31 35 35 33 35 DQ 35 0 35 304
Bradie Konze 14 Grand Forks, ND 33 0 0 30 33 35 32 32 0 32 33 32 292
Bobby Baird 15 Crookston, MN 0 0 0 0 0 0 30 31 32 30 31 29 183
Cody Burke 54 Grand Forks, ND 35 35 35 35 0 0 0 0 0 0 0 0 140
Matthew Jarvis 21 Thompson, ND 0 0 0 0 0 0 0 0 0 0 0 30 30
                               
Jr. I Yamaha Kart # Hometown 22-May 29-May 5-Jun 12-Jun 26-Jun 3-Jul 10-Jul 17-Jul 24-Jul 31-Jul 7-Aug 21-Aug Two Drops
Lilly Jarvis 42 Thompson, ND 32 33 35 35 35 35 33 35 35 33 35 35 346
Becket Kowalski 42 Grand Forks, ND 35 35 33 33 32 35 32 0 32 32 31 32 331
Braxton Rethemeier 27 Grand Forks, ND 33 32 32 32 33 0 31 32 31 31 32 30 319
Kody Schmaltz 3 Mecinock, ND 0 0 0 0 0 0 0 33 33 35 33 31 165
Jaelynn Ross 4 Crookston 0 0 0 0 0 35 35 0 0 0 0 33 103
                               
Jr. II Yamaha Kart # Hometown 22-May 29-May 5-Jun 12-Jun 26-Jun 3-Jul 10-Jul 17-Jul 24-Jul 31-Jul 7-Aug 21-Aug Two Drops
Ruby McDonald 21 Grand Forks, ND   0 33 35 35 35 33 35 35 35 31 35 311
Ian Fitzsimonds 2 Grand Forks, ND   33 32 32 33 35 35 33 31 33 35 31 301
Charlie Paradis 29 Erskin, MN   35 35 31 31 35 31 31 33 32 33 33 298
Micah Gander 8 East Grand Forks, MN   32 31 33 32 35 32 32 32 31 32 32 292
                               
Sr. Yamaha Kart # Hometown 22-May 29-May 5-Jun 12-Jun 26-Jun 3-Jul 10-Jul 17-Jul 24-Jul 31-Jul 7-Aug 21-Aug Two Drops
Bryan Good 7 Grand Forks, ND   33 33 33 33 35 32 35 35 35 33 35 307
Kaileigh Martinson 23 Grafton, ND   32 31 32 32 35 35 32 32 0 35 33 298
Brandon Anderson 4 Grand Forks, ND   31 32 31 0 0 31 31 33 32 31 31 283
Adam Thorvilson 36 Grand Forks, ND   0 35 0 0 35 33 0 0 33 0 0 136
Brandon Thorvilson 36 Grand Forks, ND   35 0 0 35 0 0 0 31 0 0 32 133
Ryan Thorvilson 36 Gilby, ND   0 0 35 0 0 0 33 0 0 32 0 100
                               
Jr. I Wing Karts Kart # Hometown 22-May 29-May 5-Jun 12-Jun 26-Jun 3-Jul 10-Jul 17-Jul 24-Jul 31-Jul 7-Aug 21-Aug Two Drops
Jaxson Dobmeier 13 Grand Forks, ND 35 35 35 35 35 35 35 35 35 31 0 33 348
Maverik Omdahl 17 East Grand Forks, MN 0 30 30 30 32 35 31 33 33 35 35 35 329
Lola Schmaltz 22 Grand Forks, ND 32 0 33 33 33 35 33 28 32 33 32 31 327
Gage Omdahl 17 Warren, MN 0 33 32 0 31 35 32 32 31 30 31 32 319
Rylan Thompson 27 Thompson, ND 33 28 31 32 27 35 30 31 0 32 33 30 315
Kamber Obregon 15 Grand Forks, ND 0 32 29 31 30 35 0 30 30 29 30 29 305
Macie Johnson 5 Oslo, MN 30 31 28 29 29 35 0 27 28 28 29 28 295
John Jungwith 22 Oslo, MN 31 29 27 28 28 35 29 29 29 27 28 27 293
                               
Jr. II Wing Karts Kart # Hometown 22-May 29-May 5-Jun 12-Jun 26-Jun 3-Jul 10-Jul 17-Jul 24-Jul 31-Jul 7-Aug 21-Aug Two Drops
Owen Broden 12 Fargo, ND 0 32 35 32 33 35 35 35 33 33 32 35 338
Blaine Barnes 1 Grand Forks, ND 31 35 33 35 35 35 33 33 0 31 31 33 334
Levi Wilde 35 Thief River Falls, MN 35 33 32 31 31 35 0 32 32 35 30 30 326
Charlie Paradis 29 Erskine, MN 32 31 30 33 32 35 30 30 31 32 35 32 323
Luke Hendrickson 49 Mekinock, ND 30 30 31 30 30 35 29 29 30 29 29 29 303
Cash Schmaltz 22 Grand Forks, ND 33 0 0 0 0 0 32 31 35 30 33 31 225
Hayden Esala 35 Thief River Falls, MN 0 0 0 0 0 0 31 0 0 0 0 0 31
                               

2023 FKA Standings

Details
Parent Category: Racing Results
Published: 16 June 2023
Last Updated: 15 April 2025
Hits: 76

Past Results and Points

Points Legend - 1st-35 points, 2nd-33, 3rd-32, 4th-31, 5th-30...

 
 
Novice Rookie Gas Kart # Hometown 31-May 7-Jun 14-Jun 21-Jun 28-Jun 5-Jul 12-Jul 19-Jul 26-Jul 2-Aug 9-Aug No Points No Points No Points
Mack Johnson 2 Oslo, MN 4 4 2   3 6 6 3   6 1      
Chance Berger 5 Emerado, ND 5 1 3 3 2 5 4 2   4 2      
Zander Wiseth 20 Strandquist, MN       5 6 7 2 9 3 2 3      
Calvin Latozke 7 Cavalier, ND       9 8 11 8 4 5   4      
Winston Brons 3 Strandquist, MN 2 7 1 4 4 9 3 7 4 11 5      
Ryder Hulst 49 Grand Forks, ND 6 8 6 10   4       9 6      
Aiden Reynolds 6 Hoople, ND 3 9 4 2 5 2 5   1 7 7      
Cannon Schow 11 Mcintosh, MN     7 8   8   5   5 8      
Harper Gander 26 East Grand Forks, MN 8 6 5 7 7 10 7 8 6 8 9      
Taylin Kowalski 46 Grand Forks, ND 7 5 8 6 9   9 6   10 10      
Jack Simonson 12 Grand Forks, ND   3     1 1     2 1 11      
Maverik Omdahl 17 East Grand Forks, MN 1 2   1   3 1 1   3        
                                 
Rookie Gas Kart # Hometown 31-May 7-Jun 14-Jun 21-Jun 28-Jun 5-Jul 12-Jul 19-Jul 26-Jul 2-Aug 9-Aug No Points No Points No Points
Duncan Rethemeier 99 Grand Forks, ND 1 2 10 1 2 4 1 1   1 1      
Knox Johnson 7 Karlstad, MN 6 4 1 4 DQ 1   4 3 7 2      
Nash Blasky 4 Grand Forks, ND 3 5 9 2 3 5 3 2 1 3 3      
Braxton Sangrait 29 Park River, ND 4 1 6 8 7 10 5     5 4      
Charlie Berg 4 Grand Forks, ND 2 3 2 5 4 3 4 6   2 5      
Harley Minske 3 East Grand Forks, MN 8   5     11   7     6      
Harper Dudgeon 23 Grand Forks, ND 7 7 3 7 5 9 7     8 7      
Ty Dobmeier 12 Grand Forks, ND         6 2 2 3 4 4        
John Jungwith 22 Grand Forks, ND   6   3   6   5   6        
Aubrey Romine 6 Manvel, ND         8 12     2          
Callan Romine 6 Manvel, ND   9 7 6     6              
James Freestone 26 Grand Forks, ND   10 8     8 8              
Eloise Olson 19 Warren, MN     4 9 1 7                
Bryson Omdahl 57 Warren, MN 5 8                        
                                 
Jr. I Kart # Hometown 31-May 7-Jun 14-Jun 21-Jun 28-Jun 5-Jul 12-Jul 19-Jul 26-Jul 2-Aug 9-Aug Total Points One Drop Two Drops
Owen Broden 12 Fargo, ND 0 33 35 35 35 35 33 0 30 35 26 297 297 297
Isaak Johnson 10 Holt, MN 33 26 20 32 33 27 35 33 35 33 31 338 318 292
Henry Beitelspacher 72 Moorhead, MN 32 29 31 27 30 33 25 35 0 32 0 274 274 274
Jaxson Dobmeier 13 Grand Forks, ND 35 35 27 28 29 31 28 28 31 29 0 301 301 274
Brody Sobolik 55 Hallock, MN 27 28 26 33 23 24 30 30 33 22 35 311 289 266
Collin Brons 23 Strandquist, MN 24 23 21 29 32 32 21 32 32 31 30 307 286 265
Liam Berger 6 Grand Forks, ND 30 22 30 24 31 28 29 29 0 28 25 276 276 254
Addie Schmaltz 26 Mekinock, ND 28 31 29 26 27 26 23 24 28 23 32 297 274 251
Kody Schmatlz 21 Mekinock, ND 26 24 25 30 24 30 24 27 29 30 28 297 273 249
Dalton Babcock 27 Horace, ND 29 21 32 25 28 25 22 26 0 26 0 234 234 234
